# | First | Last | Position |
---|---|---|---|
Grace | Brooks | ||
2 | Grace | Amy | |
15 | Skylar | Morris | |
18 | Quinn | Hodgson | |
19 | Merit | Van Der Kooy | |
21 | Quinn | Perry | |
23 | Olivia | Turnbull | |
29 | Parker | Hodgson | |
65 | Margaret | Briggs | |
77 | Celia | Donn | |
84 | Alexandra | Hall | |
88 | Anna | Kipp | |
95 | Ina | Kocic | |
97 | Blakely | Berkmortel |
Sat, Dec. 14, 2024 2:30 PM - 3:30 PM
Mainway Recreation Centre (Pad 2)